DAFTAR HARGA ISUZU
PRICELIST ISUZU ELF (N SERIES ) 4 RODA (EURO 4)
Type | Harga On The Road |
NLR | Rp 413.000.000,- |
NLR L | Rp 430..000.000,- |
NLR B | Rp 419.000.000, |
NLR B L | Rp 433..000.000,- |
NQR B | Rp 503.000.000 |
NLR B AC | Rp 585.000.000 |
NLR B L AC | Rp 632.000.000 |
PRICELIST ISUZU ELF (N SERIES ) 6 RODA (EURO 4)
Type | Harga On The Road |
NMR | Rp 488.000.000,- |
NMR L | Rp 499.000.000,- |
NMR HD 5.8 | Rp 499.000.000,- |
NMR HD 6.5 | Rp 509.000.000,- |
NMR L BOX | Rp |
NPS 4 X 4 (OFF THE ROAD) | Rp 892.000.000,- |
ISUZU GIGA F SERIES EURO 4
Type | Harga On The Road |
FRR Q | Rp 627.000.000,- |
FTR P | Rp 699.000.000,- |
FTR S | Rp 703.000.000,- |
FTR T | Rp 711.000.000,- |
FVR L D | Rp 780.000.000,- |
FVR P | Rp 786.000.000,- |
FVR Q | Rp 796.000.000,- |
FVR S FVR U |
Rp 791.000.000 ,- Rp 805.000.000 |
Type | Harga On The Road |
FVM N | Rp 920.000.000 – |
FVM U | Rp 932.000.000 ,- |
FVM U HP | Rp 985.000.000,- |
FVM U HP ABS | Rp1.001.000.000 |
PRICELIST ISUZU TRAKTOR HEAD (EURO 4)
Type | Harga On The Road |
GVR J | Rp 820.000.000 – |
GVR J HP ABS | Rp 893.000.000 ,- |
GVZ K HP ABS | Rp 1.180.000.000,- |
GXZ K ABS | Rp 1.337.000.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU MU-X
Type | Harga OTR |
All New Mu-X (4X4) 1.9 AT | Rp 651.600.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST D-MAX 4×4 : POWER STEERING – MANUAL TRANSMISION / AUTOMATIC
Type | Harga OTR |
All New D-Max SC 1.9 MT | Rp413.950.000 – |
All New D-Max DC 1.9 MT | Rp 524.100.000 |
All New D-Max REDEO MT | Rp |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST ISUZU TRAGA EURO 4
Type | Harga On The Road |
Traga Pick Up FD | Rp 283.000.000,- |
Traga BOX SEMI ALMUNIUM |
Rp 331.500.000,- |
*Harga akan di update tanpa pemberitahuan terlebih dahulu
PRICELIST NEW F-SERIES ISUZU EURO 4
Type | Harga OTR |
FVZ 34 N HP 61 N | Rp 1.155.000.000,- |
FVZ U HP MX FVZ U HP |
Rp 1.150.000.000,- Rp 1.176.000.000 |
*Harga akan di update tanpa pemberitahuan terlebih dahulu